All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
02/20/2010 | at Washington State | L | 6-11 | 1136 | Pullman, WA | ||||
02/21/2010 | at Washington State | L | 0-23 | 936 | Pullman, WA | ||||
02/23/2010 | SAINT MARTIN'S | L | 7-21 | 126 | Bellevue, WA | ||||
02/27/2010 | at Portland | L | 1-2 | 395 | Portland, OR | ||||
02/28/2010 | at Portland | L | 5-7 | 413 | Portland, OR | ||||
02/28/2010 | at Portland | W | 5-4 | 413 | Portland, OR | ||||
03/04/2010 | at Pacific | L | 5-11 | 236 | Forest Grove, OR | ||||
03/05/2010 | at Pacific | L | 1-8 | 311 | Forest Grove, OR | ||||
03/06/2010 | at Pacific | W | 10-9 | 341 | Forest Grove, OR | ||||
03/07/2010 | at Pacific | L | 9-19 | 603 | Forest Grove, OR | ||||
03/12/2010 | at Oregon | L | 0-5 | 1605 | Eugene, OR | ||||
03/13/2010 | at Oregon | L | 3-7 | - | Eugene, OR | ||||
03/13/2010 | at Oregon | L | 0-4 | 1917 | Eugene, OR | ||||
03/14/2010 | at Oregon | W | 6-4 | 1875 | Eugene, OR | ||||
03/19/2010 | CAL STATE NORTHRIDGE | L | 4-5 | 114 | Bellevue, WA | ||||
03/20/2010 | CAL STATE NORTHRIDGE | L | 5-10 | - | Bellevue, WA | ||||
03/20/2010 | CAL STATE NORTHRIDGE | L | 4-6 | 166 | Bellevue, WA | ||||
03/21/2010 | CAL STATE NORTHRIDGE | L | 8-18 | 114 | Bellevue, WA | ||||
03/23/2010 | WASHINGTON | L | 2-5 | 263 | Bellevue, WA | ||||
03/30/2010 | at Washington | L | 5-6 | 301 | Seattle, WA | ||||
04/02/2010 | at Nevada | L | 10-12 | - | Reno, NV | ||||
04/02/2010 | at Nevada | L | 3-17 | 602 | Reno, NV | ||||
04/03/2010 | at Nevada | L | 4-5 | 617 | Reno, NV | ||||
04/06/2010 | BRITISH COLUMBIA | L | 1-2 | 227 | Bellevue, WA | ||||
04/08/2010 | PACIFIC LUTHERAN | L | 0-6 | 80 | Bellevue, WA | ||||
04/09/2010 | CONCORDIA UNIVERSITY | W | 8-1 | 67 | Bellevue, WA | ||||
04/13/2010 | at Washington State | L | 5-8 | 1353 | Pullman, WA | ||||
04/16/2010 | NEVADA | L | 5-11 | 221 | Bellevue, WA | ||||
04/17/2010 | NEVADA | L | 0-22 | 84 | Bellevue, WA | ||||
04/18/2010 | NEVADA | L | 1-4 | 123 | Bellevue, WA | ||||
04/22/2010 | DALLAS BAPTIST | W | 7-5 | 85 | Bellevue, WA | ||||
04/23/2010 | DALLAS BAPTIST | L | 2-13 | 105 | Bellevue, WA | ||||
04/24/2010 | DALLAS BAPTIST | L | 2-6 | 100 | Bellevue, WA | ||||
04/29/2010 | BRIGHAM YOUNG | W | 3-2 | 142 | Bellevue, WA | ||||
04/30/2010 | BRIGHAM YOUNG | W | 8-7 | - | Bellevue, WA | ||||
04/30/2010 | PORTLAND | L | 9-16 | 235 | Bellevue, WA | ||||
05/01/2010 | PORTLAND | L | 0-6 | 256 | Bellevue, WA | ||||
05/05/2010 | at Washington | L | 2-5 | 203 | Seattle, WA | ||||
05/07/2010 | LEWIS-CLARK STATE | L | 7-8 | 209 | Bellevue, WA | ||||
05/08/2010 | LEWIS-CLARK STATE | L | 3-5 | 277 | Bellevue, WA | ||||
05/11/2010 | UTAH VALLEY | W | 11-9 | 50 | Bellevue, WA | ||||
05/12/2010 | UTAH VALLEY | L | 1-2 | 54 | Bellevue, WA | ||||
05/14/2010 | at Creighton University | W | 6-4 | 1389 | Omaha, NE | ||||
05/15/2010 | at Creighton University | L | 1-3 | 237 | Omaha, NE | ||||
05/16/2010 | at Creighton University | L | 2-3 | 186 | Omaha, NE | ||||
05/18/2010 | at Oregon State | L | 2-12 | 878 | Corvallis, OR | ||||
05/21/2010 | SAINT MARY'S | L | 9-10 | 120 | Bellevue, WA | ||||
05/22/2010 | SAINT MARY'S | W | 12-6 | 101 | Bellevue, WA | ||||
05/23/2010 | SAINT MARY'S | W | 5-4 | - | Bellevue, WA | ||||
05/23/2010 | SAINT MARY'S | L | 1-13 | 118 | Bellevue, WA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
02/18/2011 | at Cal State Northridge | L | 0-2 | 270 | Northridge, CA | ||||
02/19/2011 | at Cal State Northridge | W | 9-0 | 308 | Northridge, CA | ||||
02/19/2011 | at Cal State Northridge | L | 3-10 | 314 | Northridge, CA | ||||
02/20/2011 | at Cal State Northridge | W | 4-3 | 358 | Northridge, CA | ||||
02/25/2011 | vs Notre Dame | L | 0-5 | 150 | Seattle, WA | ||||
02/26/2011 | vs Notre Dame | W | 1-0 | - | Seattle, WA | ||||
02/26/2011 | vs Notre Dame | W | 7-2 | 183 | Seattle, WA | ||||
03/05/2011 | PORTLAND | L | 1-2 | - | Bellevue, WA | ||||
03/05/2011 | PORTLAND | W | 4-3 | 236 | Bellevue, WA | ||||
03/06/2011 | PORTLAND | L | 2-12 | fo | 193 | Bellevue, WA | |||
03/08/2011 | at Washington | W | 4-2 | 363 | Seattle, WA | ||||
03/18/2011 | SAN JOSE STATE | L | 5-6 | 105 | Bellevue, WA | ||||
03/20/2011 | SAN JOSE STATE | L | 5-9 | - | Bellevue, WA | ||||
03/20/2011 | SAN JOSE STATE | W | 6-2 | 220 | Bellevue, WA | ||||
03/22/2011 | at #23 Oregon State | W | 5-4 | 1707 | Corvallis, OR | ||||
03/23/2011 | at #23 Oregon State | L | 2-4 | 1531 | Corvallis, OR | ||||
03/24/2011 | at Portland | L | 0-5 | 304 | Portland, OR | ||||
03/25/2011 | PORTLAND | L | 3-11 | 411 | Portland, OR | ||||
04/02/2011 | SACRAMENTO STATE | L | 7-10 | - | Bellevue, WA | ||||
04/02/2011 | SACRAMENTO STATE | L | 2-3 | 210 | Bellevue, WA | ||||
04/03/2011 | SACRAMENTO STATE | W | 2-1 | - | Bellevue, WA | ||||
04/03/2011 | SACRAMENTO STATE | L | 1-3 | 221 | Bellevue, WA | ||||
04/05/2011 | at Washington | W | 6-4 | 210 | Seattle, WA | ||||
04/08/2011 | at Nevada | W | 8-7 | 511 | Reno, NV | ||||
04/09/2011 | at Nevada | L | 10-11 | 549 | Reno, NV | ||||
04/10/2011 | at Nevada | L | 0-2 | 715 | Reno, NV | ||||
04/12/2011 | WASHINGTON | L | 0-11 | 286 | Bellevue, WA | ||||
04/15/2011 | CENTRAL WASHINGTON | W | 3-0 | 472 | Bellevue, WA | ||||
04/16/2011 | CENTRAL WASHINGTON | W | 5-0 | 517 | Bellevue, WA | ||||
04/19/2011 | at Washington | L | 1-7 | 334 | Seattle, WA | ||||
04/21/2011 | at Dallas Baptist | L | 6-10 | - | Dallas, TX | ||||
04/22/2011 | at Dallas Baptist | L | 14-15 | - | Dallas, TX | ||||
04/23/2011 | at Dallas Baptist | W | 13-6 | - | Dallas, TX | ||||
04/26/2011 | PACIFIC LUTHERAN | W | 11-4 | 105 | Bellevue, WA | ||||
04/28/2011 | NEW MEXICO STATE | L | 4-7 | 196 | Bellevue, WA | ||||
04/29/2011 | NEW MEXICO STATE | L | 2-10 | - | Bellevue, WA | ||||
04/29/2011 | NEW MEXICO STATE | W | 5-1 | 157 | Bellevue, WA | ||||
04/30/2011 | NEW MEXICO STATE | L | 3-8 | 136 | Bellevue, WA | ||||
05/04/2011 | at Utah Valley | W | 14-8 | 1214 | Orem, UT | ||||
05/05/2011 | at Brigham Young University | L | 3-4 | 797 | Provo, UT | ||||
05/06/2011 | at Brigham Young University | L | 3-13 | 1474 | Provo, UT | ||||
05/07/2011 | at Brigham Young University | L | 3-10 | 1040 | Provo, UT | ||||
05/10/2011 | OREGON | L | 5-10 | 426 | Bellevue, WA | ||||
05/11/2011 | OREGON | T | 7-7 | 103 | Bellevue, WA | ||||
05/13/2011 | PACIFIC | W | 5-4 | 136 | Bellevue, WA | ||||
05/14/2011 | PACIFIC | W | 4-3 | 105 | Bellevue, WA | ||||
05/17/2011 | LEWIS-CLARK STATE | W | 9-3 | 142 | Bellevue, WA | ||||
05/18/2011 | LEWIS-CLARK STATE | L | 3-7 | 117 | Bellevue, WA | ||||
05/20/2011 | at Saint Mary's | L | 0-3 | - | Moraga, CA | ||||
05/20/2011 | at Saint Mary's | L | 6-8 | 503 | Moraga, CA | ||||
05/22/2011 | at Saint Mary's | L | 4-7 | - | Moraga, CA | ||||
5/22/2011 | at Saint Mary's | W | 7-3 | 669 | Moraga, CA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
02/17/2012 | UTAH VALLEY | W | 8-2 | 95 | Bellevue, WA | ||||
02/19/2012 | UTAH VALLEY | L | 2-15 | - | Bellevue, WA | ||||
02/19/2012 | UTAH VALLEY | W | 9-7 | 253 | Bellevue, WA | ||||
02/22/2012 | at University of Washington | W | 5-1 | 494 | Seattle, WA | ||||
02/24/2012 | at Sacramento State | L | 6-9 | 153 | Sacramento, CA | ||||
02/25/2012 | at Sacramento State | L | 5-6 | 293 | Sacramento, CA | ||||
02/26/2012 | at Sacramento State | L | 7-8 | 291 | Sacramento, CA | ||||
2/28/2012 | NEBRASKA OMAHA | L | 2-3 | 102 | Bellevue, WA | ||||
02/29/2012 | NEBRASKA OMAHA | W | 3-2 | 119 | Bellevue, WA | ||||
02/29/2012 | NEBRASKA OMAHA | W | 8-3 | 119 | Bellevue, WA | ||||
03/03/2012 | SAINT MARTIN'S | W | 6-3 | 158 | Bellevue, WA | ||||
03/06/2012 | SAINT JOSEPH'S | W | 4-3 | 95 | Bellevue, WA | ||||
03/07/2012 | SAINT JOSEPH'S | W | 1-0 | 102 | Bellevue, WA | ||||
03/09/2012 | at UC Davis | L | 3-5 | 223 | Davis, CA | ||||
03/10/2012 | at UC Davis | W | 4-3 | 321 | Davis, CA | ||||
03/11/2012 | at UC Davis | L | 0-3 | 187 | Davis, CA | ||||
03/17/2012 | at Brigham Young University | W | 2-1 | - | Provo, UT | ||||
03/17/2012 | at Brigham Young University | L | 2-9 | 1152 | Provo, UT | ||||
03/23/2012 | at San Jose State | W | 9-4 | - | San Jose, CA | ||||
03/23/2012 | at San Jose State | L | 1-2 | 238 | San Jose, CA | ||||
03/24/2012 | at San Jose State | W | 6-4 | 142 | San Jose, CA | ||||
03/30/2012 | NORTHERN COLORADO | L | 1-4 | - | Bellevue, WA | ||||
03/30/2012 | NORTHERN COLORADO | W | 4-3 | 108 | Bellevue, WA | ||||
03/31/2012 | NORTHERN COLORADO | W | 5-2 | 102 | Bellevue, WA | ||||
04/05/2012 | at Washington State | L | 1-2 | 305 | Pullman, WA | ||||
04/06/2012 | at Washington State | L | 1-19 | 386 | Pullman, WA | ||||
04/07/2012 | at Washington State | W | 5-4 | 777 | Pullman, WA | ||||
04/12/2012 | BRIGHAM YOUNG UNIVERSITY | L | 3-6 | - | Bellevue, WA | ||||
04/12/2012 | BRIGHAM YOUNG UNIVERSITY | L | 3-9 | 121 | Bellevue, WA | ||||
04/13/2012 | BRIGHAM YOUNG UNIVERSITY | L | 1-4 | 275 | Bellevue, WA | ||||
04/14/2012 | BRIGHAM YOUNG UNIVERSITY | W | 5-2 | 280 | Bellevue, WA | ||||
04/17/2012 | at University of Washington | L | 0-6 | 221 | Seattle, WA | ||||
04/18/2012 | BRITISH COLUMBIA | W | 5-4 | 114 | Belllevue, WA | ||||
04/20/2012 | CONCORDIA UNIVERSITY | W | 4-1 | 151 | Bellevue, WA | ||||
04/21/2012 | CONCORDIA UNIVERSITY | W | 9-4 | 205 | Bellevue, WA | ||||
04/23/2012 | WASHINGTON STATE | L | 6-8 | 632 | Bellevue, WA | ||||
05/01/2012 | SANTA CLARA | L | 4-8 | 157 | Bellevue, WA | ||||
05/02/2012 | SANTA CLARA | L | 2-3 | 169 | Bellevue, WA | ||||
05/05/2012 | NEVADA | W | 2-1 | - | Bellevue, WA | ||||
05/05/2012 | NEVADA | W | 4-1 | 301 | Bellevue, WA | ||||
05/06/2012 | NEVADA | L | 5-8 | 234 | Bellevue, WA | ||||
05/09/2012 | at Central Michigan | L | 7-8 | - | Mt Pleasant, MI | ||||
05/09/2012 | at Central Michigan | L | 1-4 | - | Mt Pleasant, MI | ||||
05/11/2012 | at Ohio State | L | 1-4 | 1367 | Columbus, OH | ||||
05/12/2012 | at Ohio State | W | 11-1 | 1156 | Columbus, OH | ||||
05/13/2012 | at Ohio State | L | 2-7 | 612 | Columbus, OH | ||||
05/18/2012 | at #6 Oregon | L | 0-6 | 1993 | Eugene, OR | ||||
05/19/2012 | at #6 Oregon | L | 4-5 | 2135 | Eugene, OR | ||||
05/20/2012 | at #6 Oregon | L | 1-6 | 1879 | Eugene, OR | ||||
05/22/2012 | WASHINGTON | L | 4-5 | 230 | Bellevue, WA | ||||
05/25/2012 | PORTLAND | L | 2-5 | 154 | Bellevue, WA | ||||
05/26/2012 | PORTLAND | W | 2-1 | 342 | Bellevue, WA | ||||
05/27/2012 | PORTLAND | L | 1-11 | 301 | Bellevue, WA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/15/2013 | at Santa Clara | L | 6-7 | 619 | Santa Clara, Calif. | ||||
2/16/2013 | at Santa Clara | L | 11-16 | 513 | Santa Clara, Calif. | ||||
2/17/2013 | at Santa Clara | W | 15-13 | 484 | Santa Clara, Calif. | ||||
2/19/2013 | PORTLAND | L | 4-6 | 257 | Bellevue, WA | ||||
2/22/2013 | at Cal Poly | L | 1-2 | 1050 | San Luis Obispo, CA | ||||
2/23/2013 | at Cal Poly | L | 0-1 | 1032 | San Luis Obispo, CA | ||||
2/24/2013 | at Cal Poly | L | 1-4 | 1042 | San Luis Obispo, CA | ||||
2/26/2013 | BYU | L | 2-5 | 127 | Bellevue, WA | ||||
2/27/2013 | BYU | L | 0-10 | 131 | Bellevue, WA | ||||
3/1/2013 | at Long Beach State | W | 5-4 | 883 | Long Beach, Calif. | ||||
3/2/2013 | at Long Beach State | L | 3-4 | 888 | Long Beach, Calif. | ||||
3/3/2013 | at Long Beach State | W | 8-3 | 979 | Long Beach, Calif. | ||||
3/5/2013 | at Washington | L | 2-4 | 267 | Seattle, WA | ||||
3/8/2013 | at Portland | W | 8-4 | 350 | Portland, Ore. | ||||
3/9/2013 | at Portland | L | 0-1 | 481 | Portland, Ore. | ||||
3/10/2013 | at Portland | W | 9-3 | 299 | Portland, Ore. | ||||
3/12/2013 | SAINT MARTIN'S | W | 13-7 | 30 | Bellevue, WA | ||||
3/15/2013 | UC DAVIS | L | 4-7 | - | Bellevue, WA | ||||
3/15/2013 | UC DAVIS | W | 10-9 | 190 | Bellevue, WA | ||||
3/17/2013 | UC DAVIS | W | 3-2 | 203 | Bellevue, WA | ||||
* | 3/23/2013 | at Louisiana Tech | L | 2-5 | 1218 | Ruston, La. | |||
* | 3/24/2013 | at Louisiana Tech | W | 12-8 | 1357 | Ruston, La. | |||
* | 3/25/2013 | at Louisiana Tech | W | 7-4 | 1227 | Ruston, La. | |||
* | 3/28/2013 | at Texas State | L | 2-4 | 1063 | San Marcos, Texas | |||
* | 3/29/2013 | at Texas State | L | 5-7 | 1164 | San Marcos, Texas | |||
* | 3/30/2013 | at Texas State | L | 4-6 | 1082 | San Marcos, Texas | |||
4/2/2013 | WASHINGTON | L | 1-14 | 307 | Bellevue, WA | ||||
4/3/2013 | PORTLAND | L | 6-13 | 144 | Bellevue, WA | ||||
* | 4/5/2013 | UTSA | L | 1-8 | 105 | Bellevue, WA | |||
* | 4/6/2013 | UTSA | L | 4-8 | 153 | Bellevue, WA | |||
4/9/2013 | BRITISH COLUMBIA | W | 5-2 | 111 | Bellevue, WA | ||||
* | 4/11/2013 | at Dallas Baptist | L | 4-8 | 357 | Dallas, Texas | |||
* | 4/12/2013 | at Dallas Baptist | W | 7-2 | 409 | Dallas, Texas | |||
* | 4/13/2013 | at Dallas Baptist | L | 4-9 | 423 | Dallas, Texas | |||
4/16/2013 | at Washington | W | 10-4 | 257 | Seattle, WA | ||||
* | 4/20/2013 | UT ARLINGTON | W | 10-3 | - | Bellevue, WA | |||
* | 4/20/2013 | UT ARLINGTON | L | 1-3 | 227 | Bellevue, WA | |||
* | 4/21/2013 | UT ARLINGTON | W | 5-0 | 197 | Bellevue, WA | |||
4/22/2013 | #6 OREGON STATE | L | 3-4 | 263 | Bellevue, WA | ||||
* | 4/26/2013 | at San Jose State | W | 13-3 | 364 | San Jose, Calif. | |||
* | 4/27/2013 | at San Jose State | L | 1-7 | 318 | San Jose, Calif. | |||
* | 4/28/2013 | at San Jose State | W | 6-3 | 508 | San Jose, Calif. | |||
4/30/2013 | #11 OREGON | L | 7-12 | 510 | Everett, WA | ||||
5/1/2013 | #11 OREGON | W | 3-2 | 207 | Bellevue, WA | ||||
* | 5/3/2013 | SACRAMENTO STATE | L | 1-7 | 195 | Bellevue, WA | |||
* | 5/4/2013 | SACRAMENTO STATE | L | 4-6 | 255 | Bellevue, WA | |||
* | 5/5/2013 | SACRAMENTO STATE | W | 10-7 | 221 | Bellevue, WA | |||
5/7/2013 | at Washington | L | 2-7 | 270 | Seattle, WA | ||||
* | 5/10/2013 | at CSU Bakersfield | L | 1-13 | 549 | Bakersfield, CA | |||
* | 5/11/2013 | at CSU Bakersfield | L | 9-11 | 502 | Bakersfield, CA | |||
* | 5/12/2013 | at CSU Bakersfield | L | 7-9 | 415 | Bakersfield, CA | |||
* | 5/16/2013 | NEW MEXICO STATE | W | 15-2 | 254 | Bellevue, WA | |||
* | 5/17/2013 | NEW MEXICO STATE | L | 0-4 | 235 | Bellevue, WA | |||
* | 5/18/2013 | NEW MEXICO STATE | W | 7-6 | 308 | Bellevue, WA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/14/2014 | at UC Davis | W | 2-1 | 358 | Davis, Calif. | ||||
2/15/2014 | at UC Davis | L | 3-4 | - | Davis, Calif. | ||||
2/15/2014 | at UC Davis | W | 4-3 | 426 | Davis, Calif. | ||||
2/16/2014 | at UC Davis | W | 17-5 | 306 | Davis, Calif. | ||||
2/21/2014 | at Cal State Northridge | W | 4-2 | 296 | NORTHRIDGE, Calif. | ||||
2/22/2014 | at Cal State Northridge | L | 4-14 | 216 | NORTHRIDGE, Calif. | ||||
2/22/2014 | at Cal State Northridge | L | 3-4 | 216 | NORTHRIDGE, Calif. | ||||
2/23/2014 | at Cal State Northridge | W | 4-2 | 540 | NORTHRIDGE, Calif. | ||||
2/27/2014 | vs Brigham Young Univ. | L | 3-7 | 307 | St. George, Utah | ||||
2/28/2014 | vs Brigham Young Univ. | L | 2-8 | - | St. George, Utah | ||||
2/28/2014 | vs Brigham Young Univ. | L | 2-4 | 403 | St. George, Utah | ||||
3/4/2014 | at #14 Oregon | L | 2-10 | 1155 | Eugene, Ore. | ||||
3/4/2014 | at #14 Oregon | L | 3-4 | 1155 | Eugene, Ore. | ||||
3/7/2014 | #9 CAL POLY | L | 0-4 | 126 | Shoreline, WA | ||||
3/8/2014 | #9 CAL POLY | W | 15-14 | 102 | Lynnwood, WA | ||||
3/9/2014 | #9 CAL POLY | L | 1-2 | 104 | Shoreline, WA | ||||
3/11/2014 | PORTLAND | L | 0-6 | 105 | Bellevue, WA | ||||
3/12/2014 | PORTLAND | W | 5-4 | 112 | Bellevue, WA | ||||
3/26/2014 | at Portland | W | 7-3 | 111 | Portland, Ore. | ||||
* | 3/28/2014 | UT PAN AMERICAN | W | 6-5 | - | Lynnwood, WA | |||
* | 3/28/2014 | UT PAN AMERICAN | W | 4-3 | 135 | Lynnwood, WA | |||
* | 3/29/2014 | UT PAN AMERICAN | W | 13-8 | 117 | Shoreline, WA | |||
4/2/2014 | PORTLAND | L | 2-6 | 141 | Bellevue, WA | ||||
* | 4/4/2014 | at Sacramento State | L | 1-8 | 205 | Sacramento, Calif. | |||
* | 4/5/2014 | at Sacramento State | L | 3-4 | 317 | Sacramento, Calif. | |||
* | 4/6/2014 | at Sacramento State | L | 3-4 | 513 | Sacramento, Calif. | |||
4/9/2014 | CONCORDIA | W | 5-2 | 107 | Bellevue, WA | ||||
* | 4/11/2014 | NORTHERN COLORADO | W | 3-1 | 168 | Bellevue, WA | |||
* | 4/12/2014 | NORTHERN COLORADO | W | 4-3 | 157 | Bellevue, WA | |||
* | 4/13/2014 | NORTHERN COLORADO | W | 6-0 | 166 | Bellevue, WA | |||
4/15/2014 | at Portland | W | 9-4 | 207 | Portland, Ore. | ||||
* | 4/17/2014 | at NM State | L | 4-7 | 246 | Las Cruces, N.M. | |||
* | 4/18/2014 | at NM State | W | 9-3 | - | Las Cruces, N.M. | |||
* | 4/18/2014 | at NM State | L | 5-6 | 220 | Las Cruces, NM | |||
4/19/2014 | at NM State | L | 3-5 | 348 | Las Cruces, N.M. | ||||
4/22/2014 | #5 WASHINGTON | W | 1-0 | 218 | Bellevue, WA | ||||
* | 4/25/2014 | at North Dakota | L | 5-6 | 115 | Grand Forks, N.D. | |||
* | 4/26/2014 | at North Dakota | W | 7-0 | 120 | Grand Forks, N.D. | |||
* | 4/27/2014 | at North Dakota | W | 12-9 | 45 | Grand Forks, N.D. | |||
4/29/2014 | at #7 Washington | W | 6-3 | 827 | Seattle, WA | ||||
* | 5/2/2014 | GRAND CANYON | L | 2-12 | - | Bellevue, WA | |||
* | 5/2/2014 | GRAND CANYON | W | 2-1 | 190 | Bellevue, WA | |||
* | 5/3/2014 | GRAND CANYON | L | 6-10 | 196 | Bellevue, WA | |||
* | 5/9/2014 | at Utah Valley | W | 10-9 | 524 | Orem, Utah | |||
* | 5/10/2014 | at Utah Valley | L | 2-8 | - | Orem, Utah | |||
* | 5/10/2014 | at Utah Valley | L | 4-9 | 462 | Orem, Utah | |||
5/13/2014 | at #5 Washington | L | 0-6 | 846 | Seattle, WA | ||||
* | 5/15/2014 | BAKERSFIELD | W | 4-2 | 148 | Bellevue, WA | |||
* | 5/16/2014 | BAKERSFIELD | W | 8-5 | 145 | Bellevue, WA | |||
* | 5/17/2014 | BAKERSFIELD | L | 0-10 | 153 | Bellevue, WA | |||
5/19/2014 | WASHINGTON STATE | W | 4-3 | 310 | Bellevue, WA | ||||
5/21/2014 | vs Bakersfield | L | 5-6 | 532 | Mesa, Ariz. | ||||
5/22/2014 | vs NM State | L | 3-7 | - | Mesa, Ariz. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/13/2015 | SAINT MARY'S | W | 11-1 | 246 | Bellevue, WA | ||||
2/14/2015 | SAINT MARY'S | L | 2-7 | - | Bellevue, WA | ||||
2/14/2015 | SAINT MARY'S | L | 4-7 | 242 | Bellevue, WA | ||||
2/15/2015 | SAINT MARY'S | L | 6-11 | 233 | Bellevue, WA | ||||
2/17/2015 | at Portland | L | 0-9 | 323 | Portland, Ore. | ||||
2/20/2015 | CSUN | L | 0-1 | 153 | Bellevue, WA | ||||
2/21/2015 | CSUN | L | 0-1 | - | Bellevue, WA | ||||
2/21/2015 | CSUN | L | 3-8 | 180 | Bellevue, WA | ||||
2/22/2015 | CSUN | L | 3-7 | 174 | Bellevue, WA | ||||
2/28/2015 | FAIRLEIGH DICKINSON | W | 6-0 | - | Bellevue, WA | ||||
2/28/2015 | FAIRLEIGH DICKINSON | W | 14-1 | 102 | Bellevue, WA | ||||
3/1/2015 | FAIRLEIGH DICKINSON | W | 9-1 | 109 | Bellevue, WA | ||||
3/3/2015 | PORTLAND | L | 1-2 | 108 | Bellevue, WA | ||||
3/6/2015 | UC DAVIS | W | 8-3 | 163 | Bellevue, WA | ||||
3/7/2015 | UC DAVIS | L | 1-13 | 223 | Bellevue, WA | ||||
3/8/2015 | UC DAVIS | L | 2-10 | 171 | Bellevue, WA | ||||
3/10/2015 | at Washington | L | 2-3 | 582 | Seattle, WA | ||||
3/12/2015 | NORTHWESTERN | L | 2-6 | 117 | Bellevue, WA | ||||
3/13/2015 | NORTHWESTERN | W | 6-1 | - | Bellevue, WA | ||||
3/13/2015 | NORTHWESTERN | W | 3-2 | - | Bellevue, WA | ||||
* | 3/20/2015 | UTAH VALLEY | W | 9-8 | 102 | Bellevue, WA | |||
* | 3/21/2015 | UTAH VALLEY | L | 2-5 | 128 | Bellevue, WA | |||
* | 3/22/2015 | UTAH VALLEY | W | 7-1 | 108 | Bellevue, WA | |||
* | 3/27/2015 | at Texas-Pan American | W | 9-6 | 473 | Edinburg, TX | |||
* | 3/28/2015 | at Texas-Pan American | W | 16-6 | 502 | Edinburg, TX | |||
* | 3/29/2015 | at Texas-Pan American | W | 4-0 | 249 | Edinburg, TX | |||
4/1/2015 | vs Oregon | L | 0-4 | 1761 | Hillsboro, OR | ||||
* | 4/2/2015 | SACRAMENTO STATE | W | 3-2 | 131 | Bellevue, WA | |||
* | 4/3/2015 | SACRAMENTO STATE | W | 5-2 | 113 | Bellevue, WA | |||
* | 4/4/2015 | SACRAMENTO STATE | W | 2-1 | 164 | Bellevue, WA | |||
4/8/2015 | PORTLAND | W | 5-2 | 103 | Bellevue, WA | ||||
* | 4/10/2015 | NEW MEXICO STATE | W | 11-1 | 106 | Bellevue, WA | |||
* | 4/11/2015 | NEW MEXICO STATE | W | 7-6 | 141 | Bellevue, WA | |||
* | 4/12/2015 | NEW MEXICO STATE | W | 9-7 | 148 | Bellevue, WA | |||
4/14/2015 | at Washington | L | 5-9 | 476 | Seattle, Wash. | ||||
4/15/2015 | PUGET SOUND | W | 9-1 | 117 | Bellevue, WA | ||||
* | 4/17/2015 | NORTH DAKOTA | W | 4-2 | 163 | Bellevue, WA | |||
* | 4/18/2015 | NORTH DAKOTA | L | 2-3 | 165 | Bellevue, WA | |||
* | 4/19/2015 | NORTH DAKOTA | L | 2-9 | 133 | Bellevue, WA | |||
4/21/2015 | WASHINGTON | L | 3-4 | 208 | Bellevue, WA | ||||
* | 4/24/2015 | at Bakersfield | L | 0-5 | 580 | Bakersfield, CA | |||
* | 4/25/2015 | at Bakersfield | L | 5-10 | 556 | Bakersfield, CA | |||
* | 4/26/2015 | at Bakersfield | W | 4-0 | 501 | Bakersfield, CA | |||
* | 5/1/2015 | at Grand Canyon | L | 8-12 | 276 | Phoenix, AZ | |||
* | 5/2/2015 | at Grand Canyon | W | 3-2 | 288 | Phoenix, AZ | |||
* | 5/3/2015 | at Grand Canyon | L | 11-13 | 281 | Phoenix, AZ | |||
5/6/2015 | at Portland | W | 7-2 | 223 | Portland, OR | ||||
* | 5/8/2015 | CHICAGO STATE | W | 6-3 | 127 | Bellevue, WA | |||
* | 5/9/2015 | CHICAGO STATE | L | 4-7 | 129 | Bellevue, WA | |||
* | 5/10/2015 | CHICAGO STATE | W | 11-1 | 128 | Bellevue, WA | |||
5/11/2015 | PACIFIC | L | 1-4 | 103 | Bellevue, WA | ||||
* | 5/14/2015 | at Northern Colorado | W | 14-9 | 139 | Greeley, CO | |||
* | 5/15/2015 | at Northern Colorado | W | 5-4 | 139 | Greeley, Colo. | |||
* | 5/16/2015 | at Northern Colorado | W | 10-0 | 179 | Greeley, CO | |||
5/21/2015 | vs Utah Valley | W | 7-1 | 879 | Mesa, Ariz. | ||||
5/22/2015 | vs Bakersfield | W | 9-3 | 835 | Mesa, Ariz. | ||||
5/23/2015 | at Bakersfield | L | 5-6 | 403 | Mesa, Ariz. | ||||
5/24/2015 | vs Bakersfield | L | 4-5 | 325 | Mesa, Ariz. |
Date | Opponent | Score | Attend | Site | Notes | ||||
